Call us: 217.854.2200
835 Johnson St.
Carlinville, IL 62626
$38,000
Sold
Older home on corner lot being sold "as is." Home needs some TLC, but has good bones. Home has been rewired, new water lines and water heater. Storage building on the property has been sold and will be removed.
Features
Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Square Footage Above Grade: | 1120 |
Approx. Lot Size: | 53x126 |
Fireplace: | No |
Basement: | Full |
Garage: | None |
Room Sizes
Kitchen: | 11'8x10'10 |
Living: | 12'10x12'11 |
Dining: | 14'2x10'10 |
Bath: | 11'6x5 |
Bedroom: | 12'11x10'7 |
Bedroom: | 12'11x12'10 |
Additional Information
Approx. Age: | 80 |
Taxes: | $1401.96 |
PIN: | 12-002-853-00 |
Legal Desc: | 15.6' N END LOT 15 & ALL LOT 16 BLK 1 BURTONS UNIVERSITY PLACE ADDN |
Exemptions: | None |
Heating: | NG/FA |
Cooling: | None |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | None |
Zoning: | Single family residential |
Roger Goodman
Real Estate Broker
Call us: 217.823.2293
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.