Call us: 217.854.2200
415 Johnson
Carlinville, IL 62626
$164,999
Pending
Come check out this 3-bedroom, 2 bath, 2,000 sq, ft, ranch with full unfinished basement and detached oversized 2 car garage. This home is waiting for a new owner to give it some TLC and with your personal touches make it into your home sweet home. The big items are taken care of with newer plumbing, HVAC, roof, water heater and wiring. Huge lot of just over half an acre and great neighborhood close to Blackburn College. Selling AS IS. Call for an appointment to view this property today.
Features
Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Square Footage Above Grade: | 2180 |
Approx. Lot Size: | .61 acre |
Fireplace: | Yes |
Basement: | Full |
Garage: | Detached |
Room Sizes
Kitchen: | 23x13 |
Dining: | 10x13 |
Living: | 24x13 |
Office: | 11x15 |
Bedroom: | 15x12 |
Bedroom: | 12x12 |
Bedroom: | 15x15 |
Bath: | 6x8 |
Bath: | 8x9 |
Laundry: | 5x6 |
Additional Information
Approx. Age: | 1950 |
Taxes: | $3804.00 |
PIN: | 12-002-601-00 |
Legal Desc: | N 23.5 Lot 6 & S 63.35' Lot 5 Wooley's Addn. |
Exemptions: | Owner Occupied Exemption |
Heating: | NG/FA |
Cooling: | Central Air |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | Oven, range, refrigerator, dishwasher, disposal |
Zoning: | Single Family Residential |
Amy Pocklington
Real Estate Broker
Call us: 217.741.8543
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.