Call us: 217.854.2200
405 Ellison St.
Carlinville, IL 62626
$330,000
Beautiful cedar home on the edge of town, ready for its next owner. Step inside to a spacious vaulted living room featuring a cozy fireplace. The main level also offers a large kitchen with dual ovens that flows seamlessly into the dining area, along with a main-floor master suite and a convenient half bath.
Upstairs, you’ll find two additional bedrooms and a full bathroom. The lower level boasts a generous family room with a second fireplace, plus a perfect entertaining space complete with a bar. This level also includes an additional bathroom, a private office, and a sunroom that walks out to a stunning stone patio with a built-in fire pit.
Enjoy outdoor living with a multi-level deck and a beautiful cabana. The attached two-car garage is heated and provides ample storage. Additional features include an automatic generator for peace of mind and a Bloome Water Filtration System.
Recent updates include a new roof and freshly stained siding (2025), a new sump pump (2024), and one new furnace.
Features
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square Footage Above Grade: | 1968 |
| Square Footage Below Grade: | 1220 |
| Approx. Lot Size: | 2 acres +/- |
| Fireplace: | Yes |
| Basement: | Full |
| Garage: | Attached |
Room Sizes
| Kitchen: | 15'4x17'10 |
| Living Room: | 15'2x15'2 |
| Dining Room: | 15'2x15'4 |
| Family Room: | 17'3x15'1 |
| Master Bath: | 6'9x8'1 |
| Bath (upper level): | 11'3x7'9 |
| 1/2 Bath (main level): | 3x6'9 |
| 1/2 Bath (basement): | 7'3x4'6 |
| Master Bedroom: | 15'2x14'9 |
| Bedroom: | 15'6x13'10 |
| Bedroom: | 14'8x13'10 |
| Office (basement): | 9'2x13'6 |
| Rec Room / Bar: | 39'10x12'11 |
| Sunroom: | 9'10x23'6 |
| Laundry: | 11'8x6'11 |
Additional Information
| Approx. Age: | 1998 |
| Taxes: | $5268.32 |
| PIN: | 12-002-708-00 |
| Legal Desc: | E Side Lot 9 ST Mayo's & Other Subdivision (full legal to govern) |
| Exemptions: | Owner Occupied, Homestead |
| Heating: | NG/FA |
| Cooling: | Central Air |
| Power: | Ameren |
| Water: | City |
| Sewage: | City |
| School District: | Carlinville School District |
| Appliances: | Refrigerator, Ovens, Stove top, Dishwasher, Microwave, Washer, Dryer, Freezer in garage, TV center in basement |
| Zoning: | Single Family Residential |
![]()
Gretchen Killam
Real Estate Designated Managing Broker/Insurance Producer
Call us: 217.854.2200 (office) 217.473.8656 (cell)
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.
