Call us: 217.854.2200
341 E. 2nd South St.
Carlinville, IL 62626
$165,000
This charming move-in ready 3 bedroom, 2 bath home sits on a corner lot and has so much to offer including a main floor bedroom and bath. Also on the main floor is the living room with fireplace and a separate dining room. The kitchen is spacious and has a walk-in pantry. You will find 2 additional bedrooms and a bath upstairs as well as a walk-in attic and another attic access that are both insulated. Plenty of room for storage. Enjoy the enclosed porch or back deck in the evening to relax. There is also a 2 car detached garage as well as access to street parking and the back yard is enclosed with a beautiful white fence.
Features
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage Above Grade: | 1662 |
| Approx. Lot Size: | 58x165 |
| Fireplace: | Electric |
| Basement: | Full |
| Garage: | Detached |
Room Sizes
| Kitchen: | 12'2x11'2 |
| Living: | 14'4x14 |
| Dining: | 14'4x11'10 |
| Bath: | 12'3x6'9 |
| Bath: | 7'3x7'3 |
| Bedroom: | 12'3x14'4 |
| Bedroom: | 11'11x15'5 |
| Bedroom: | 15'4x14'9 |
Additional Information
| Approx. Age: | 1930 |
| Taxes: | $2503.42 |
| PIN: | 12-002-681-00 |
| Legal Desc: | OFF NE Cor Lot 1 S T Mayo's & Others Subd. |
| Exemptions: | Owner Occupied |
| Heating: | NG/FA |
| Cooling: | Central Air |
| Power: | Ameren |
| Water: | City |
| Sewage: | City |
| School District: | Carlinville School District |
| Appliances: | Gas range, refrigerator, dishwasher, garbage disposal, washer, dryer, window a/c, blinds. |
| Zoning: | Single Family Residential |
![]()
Stephanie Pool
Real Estate Broker
Call us: 217.556.3145
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.
