Call us: 217.854.2200
115 Sherwood Drive
Carlinville, IL 62626
$229,900
On private site in Oakbrook Subdivision, this spacious ranch offers finished basement and many updates. Features nice floor plan.
Features
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage Above Grade: | 1600 |
| Square Footage Below Grade: | 1600 |
| Approx. Lot Size: | 1 acre +/- |
| Fireplace: | Woodburning |
| Basement: | Full |
| Garage: | Attached |
Room Sizes
| Kitchen: | 10x15'4 |
| Living: | 12'10x24 |
| Dining: | 20x11 |
| Family: | 53x13'6 |
| Bath: | 11'9x7 |
| Bath: | 4x4 |
| Bedroom: | 13x10 |
| Bedroom: | 10'6x13'4 |
| Bedroom: | 13'10x9'10 |
| Laundry: | 10'3x8'10 |
Additional Information
| Approx. Age: | 1965 |
| Taxes: | $4309.30 |
| PIN: | 12-004-410-00; 12-004-309-00 |
| Legal Desc: | Lot 44 Oakbrook 5th Subd. and Lot 9 Oakbrook 2nd Subd. |
| Exemptions: | Owner Occupied, Homestead |
| Heating: | NG/FA |
| Cooling: | Central Air |
| Power: | Ameren |
| Water: | City |
| Sewage: | City |
| School District: | Carlinville |
| Appliances: | Downstairs refrigerator, couch, electric range. Window treatments are not included. |
| Zoning: | Single Family Residential |
![]()
Roger Goodman
Real Estate Broker
Call us: 217.823.2293
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.
