Call us: 217.854.2200
1010 University St.
Carlinville, IL 62626
$74,900
Own a piece of history with this charming Sears catalog home! This well-maintained property offers 2 bedrooms, 1 full bath upstairs, and an additional shower in the basement. Inside, you'll also find a cozy living room, a dedicated dining area, and a kitchen with all appliances included. Relax on the spacious front porch while enjoying views of Blackburn’s soccer field. A 24x24 detached garage provides ample storage or workspace. Whether you're looking for a smart investment or the perfect starter home, this property is a must-see.
Features
Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Square Footage Above Grade: | 792 |
Square Footage Below Grade: | 396 |
Approx. Lot Size: | 47x144 |
Fireplace: | No |
Basement: | Full |
Garage: | Detached |
Room Sizes
Kitchen: | 10'4x13'8 |
Living Room: | 10'4x13'8 |
Dining Room: | 10'4x9'4 |
Bedroom: | 10'4x13'10 |
Bedroom: | 10'4x10'6 |
Bath: | 6'2x6'0 |
Additional Information
Approx. Age: | 100+/- |
Taxes: | $1315.90 |
PIN: | 12-003-584-00 |
Legal Desc: | Lot 7, Blk 8 Standard Addn. |
Exemptions: | None |
Heating: | NG/FA |
Cooling: | Central Air |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | Refrigerator, Electric Range, Microwave, Washer, Dryer |
Zoning: | Single Family Residential |
Gretchen Killam
Real Estate Designated Managing Broker/Insurance Producer
Call us: 217.854.2200 (office) 217.473.8656 (cell)
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.