Call us: 217.854.2200
939 Johnson St.
Carlinville, IL 62626
$39,900
Pending
Great investment property or make it your own. 4 bdrm. 2 baths on corner lot with oversized detached garage and fenced in back yard in need of some TLC. The garage space is great for a workshop or mancave. Property is being sold as is.
Features
Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Square Footage Above Grade: | 1575 |
Approx. Lot Size: | 46x144 |
Fireplace: | No |
Basement: | Partial |
Garage: | Detached |
Room Sizes
Kitchen: | 10'9 |
Living: | 17x10 |
Dining: | 13x10 |
Family: | 9'5x19 |
Bath down: | 5x9'5 |
Bath up: | 6x9 |
Bedroom: | 14'5x9'5 |
Bedroom: | 8x10 |
Bedroom: | 9x11 |
Bedroom: | 10x11 |
Utility: | 7x9 |
Additional Information
Approx. Age: | 1920+/- |
Taxes: | $1040.00 |
PIN: | 12-003-605-00 |
Legal Desc: | Lot 10 Block 9 Standard Addition |
Exemptions: | None |
Heating: | NG/FA |
Cooling: | None |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | Refrigerator and dishwasher. |
Zoning: | Single Family Residential |
Amy Pocklington
Real Estate Broker
Call us: 217.741.8543
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.