
Goodman Agency - Call Us: 217.854.2200
825 Johnson St., Carlinville, IL 62626
$134,900 (SOLD)
Agent: Gretchen Killam, Real Estate Designated Managing Broker/Insurance Producer - 217.854.2200 (office) 217.473.8656 (cell)
Located near Blackburn College is this move-in ready ranch. Many updates include a new roof in 2020, new windows, and new flooring throughout. The back yard offers a covered patio to sit and relax and a fenced yard that is great for the kids or animals. Broker Owned.
Note: lilies in the back yard do not stay with the house. They will be removed by the seller.
Features
| Rooms: | 7 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1.5 | 
| Square Footage Above Grade: | 1196 | 
| Approx. Lot Size: | 83x126 | 
| Fireplace: | No | 
| Basement: | Crawl | 
| Garage: | Attached | 
Room Sizes
| Kitchen: | 10'7x11'5 | 
| Living: | 19'10x13'5 | 
| Dining: | 9'11x11'5 | 
| Bath: | 7'4x7'6 | 
| Half bath: | 3'7x7'5 | 
| Bedroom: | 11'5x12'1 | 
| Bedroom: | 12'1x10'11 | 
| Bedroom: | 10'4x9'11 | 
| Laundry: | 5'3x111'5 | 
Additional Information
| Approx. Age: | 1970 | 
| Taxes: | $2195.12 | 
| PIN: | 12-002-851-00 | 
| Legal Desc: | Lot 14 & Bal Lot 15 Blk 1 Burton Place Addn. | 
| Exemptions: | Owner Occupied | 
| Heating: | NG/FA | 
| Cooling: | Central Air | 
| Power: | Ameren | 
| Water: | City | 
| Sewage: | City | 
| School District: | Carlinville School District | 
| Appliances: | Oven/range, dishwasher, refrigerator, microwave. | 
| Zoning: | Single Family Residential | 
Property Photos














This information is believed to be accurate, but is not guaranteed by the listing or selling office.