Goodman Agency - Call Us: 217.854.2200
404 S. Locust St., Carlinville, IL 62626
$189,900
Agent: Gretchen Killam, Real Estate Managing Broker/Insurance Producer - 217.473.8656
Situated on nice large corner lot, this ranch home offers 2,350 sq. ft. of finished living space throughout, 2x6 construction, nice wood floors in living room and dining room, new carpet in bedrooms, and updates to both main floor baths. The kitchen is bright and overlooks the backyard. The full basement offers 800 sq. ft. of finished space with large family room with fireplace, wet bar and half bath. There is also plenty of storage throughout and great shelving in the basement. Besides the 2-car attached garage is a 754 square ft. detached building that is insulated, plumbed and heated. This would make a great mother-in-law's suite or man cave. There is nothing more that needs done to this home - move right in! Come check it out for yourself.
Features
Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Square Footage Above Grade: | 1550 |
Square Footage Below Grade: | 1550 |
Approx. Lot Size: | 108x150 |
Fireplace: | Yes |
Basement: | Full |
Garage: | Attached |
Room Sizes
Kitchen: | 12'2x14'1 |
Living: | 24x14'4 |
Dining: | 12'6x12'8 |
Family Room (down): | 29'6x26'6 |
Bath: | 6'4x7'11 |
Master bath: | 7'11x4'11 |
Bedroom: | 11'3x10 |
Bedroom: | 11'4x12'2 |
Master Bedroom: | 11'11x14'1 |
1/2 Bath (down): | 11'10x6 |
Additional Information
Approx. Age: | 1977 |
Taxes: | $3054.96 |
PIN: | 12-001-374-00 |
Legal Desc: | NE Block 15 Edwards, Smith & McAfee's Addition W |
Exemptions: | Owner Occupied, Homestead |
Heating: | NG/FA |
Cooling: | Central Air |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | Refrigerator, Range, Dishwasher, Microwave, Disposal. |
Zoning: | Single family residential |
Property Photos
This information is believed to be accurate, but is not guaranteed by the listing or selling office.