Goodman Agency - Call Us: 217.854.2200
16805 Shady Lane, Carlinville, IL 62626
$149,000
Agent: Roger Goodman, Real Estate Broker - 217.823.2293
Newer waterfront home with great view of the water. This home offers a great layout in the kitchen, bathrooms on each level, and a loft with a great view of the living room. Lot size is 100' deep with one side being 30'. The opposite end is 50'.
Features
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Square Footage Above Grade: | 1187 |
| Square Footage Below Grade: | 200 |
| Approx. Lot Size: | 30x100 |
| Fireplace: | Yes |
| Basement: | Partial |
| Garage: | None |
Room Sizes
| Kitchen: | `12x11'5 |
| Living: | 19x11'9 |
| Dining: | 12x12'9 |
| Bath down: | 6x8'9 |
| Bath up: | 5'2x5'10 |
| Bedroom up: | 17'8x11'5 |
| Bedroom up: | 11'5x14'5 |
| Bedroom down: | 12x7'8 |
| Laundry: | 10x4'8 |
Additional Information
| Approx. Age: | 2017 |
| Taxes: | $734.90 |
| PIN: | 11-001-022-00 |
| Legal Desc: | Lot 1 Lake Carlinville 2nd Subdivision (improvement only) |
| Exemptions: | None |
| Heating: | Electric |
| Cooling: | Central Air |
| Power: | Ameren |
| Water: | City |
| School District: | Carlinville School District |
| Appliances: | Refrigerator, electric stove, microwave |
| Zoning: | Restrictive Covenants |
Property Photos
This information is believed to be accurate, but is not guaranteed by the listing or selling office.