Call us: 217.854.2200
1102 University
Carlinville, IL 62626
$79,500
Unbelievable Standard Addition home. Current owner spared no expense in making this special. It's the one you must see, then have.
Features
Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Square Footage Above Grade: | 1152 |
Approx. Lot Size: | 47x144 |
Fireplace: | No |
Basement: | Full |
Garage: | None |
Room Sizes
Kitchen: | 10x9'4 |
Living: | 10'7x14'1 |
Dining: | 14x10 |
Bedroom: | 11'11x21'2 |
Bedroom: | 8'1x10'1 |
Bath: | 8'11x8'10 |
Bath: | 4'5x7'1 |
Additional Information
Approx. Age: | 100 +/- |
Taxes: | $1011.94 |
PIN: | 12-003-461-00 |
Legal Desc: | Lot 9 Block 1 Standard Addition |
Heating: | NG/FA |
Cooling: | Central Air |
Power: | Ameren |
Water: | City |
Sewage: | City |
School District: | Carlinville School District |
Appliances: | Range and refrigerator. |
Zoning: | Single Family Residential |
Roger Goodman
Real Estate Broker
Call us: 217.823.2293
Request More Information
This information is believed to be accurate, but is not guaranteed by the listing or selling office.